№ | Project name | Sector | Address | Initiator | Power | Cost ($ million) | contract term | Project concept | Status | |||
E N E R G Y |
||||||||||||
1 | Construction of a solar photovoltaic plant with a capacity of 100 MW | Energy | Navoi region | “Masdar” (UAE) | 100 MW | 100 | 25 years | |||||
2 | Construction of a solar photovoltaic plant with a capacity of 400 MW | Energy | Samarkand region, Kattakurgan and Pastdargom t .; | Ministry of Energy | 400 MW | 400-440 | 25 years | Download | ||||
3 | Construction of a solar photovoltaic plant with a capacity of 200 MW | Energy | Surkhandarya region, Sherabad district | Ministry of Energy | 200 MW | 200 | 25 years | Download | ||||
4 | Construction of Syrdarya TPP with a capacity of 1300 MW | Energy | Syrdarya region, Shirin city. | Ministry of Energy | 1250-1500 MW | 1 170 | ||||||
5 | A wind power plant with a capacity of 200 MW | Energy |
Karakalpakstan res. |
Analyzing | 200 MW | 200 | ||||||
6 | Commissioning of the Tashkent electricity distribution network | Energy | Tashkent city | Ministry of Energy | Analyzing | Analyzing | Analyzing | |||||
7 | Commissioning of the gas supply system in Tashkent | Energy | Tashkent city | Ministry of Energy | 2,464,900 consumers | 1 200 | 20 years | |||||
8 | Construction of a thermal power plant with a capacity of 300 MW in Bukhara region | Energy | Bukhara region | Ministry of Energy | 300 Mvt | 300 | 25 years | |||||
9 | Construction of a thermal power plant with a capacity of 300 MW in Samarkand region | Energy | Samarkand region | Ministry of Energy | 300 Mvt | 300 | 25 years | |||||
Communal Services |
||||||||||||
10 | Disused irrigated, unused gray and pasture lands (Pop and Mingbulok) | Kommunal xizmatlar | Pop and Mingbulak districts of Namangan region. | Ministry of Agriculture | 1000 ga | 2.0 | 15 years | |||||
11 | Controlling the collection and disposal of household waste | Kommunal xizmatlar | In all regions of the republic | State Committee for Ecology and Environmental Protection | 175.1 thousand population | 0.95 | 10 years | |||||
12 | Management of household waste collection and disposal service (Tashkent region, Bekabad district) | Kommunal xizmatlar | Tashkent city and Tashkent region (Bekabad) | State Committee for Ecology and Environmental Protection | Analyzing | Analyzing | Analyzing | |||||
13 | Reconstruction of Namangan city sewage treatment plants | Kommunal xizmatlar | Namangan city | Ministry of Housing and Communal Services | 100 thousand m3 of wastewater treatment per day | 67,44 | 25-30 years | |||||
14 | Commissioning of water supply and sewerage systems | Kommunal xizmatlar | Samarkand, Bukhara, Karshi, Namangan regions | Ministry of Housing and Communal Services | 75 thousand m3 of wastewater treatment per day | 120 | 25-30 years | |||||
15 | Commissioning of water supply and sewerage systems | Kommunal xizmatlar | Angren, Bekabad, Almalyk, Chirchik and Shirin cities | Ministry of Housing and Communal Services | 120 thousand m3 of wastewater treatment per day | 4,5 | 10 years | |||||
16 | Transfer of city and district landscaping departments to the management by PPP method | Kommunal xizmatlar | Cities and districts | City / district khokimiyats | Analyzing | Analyzing | Analyzing | |||||
T R A N S P O R T |
||||||||||||
17 | Modernization of Tashkent International Airport | Transport | Tashkent city | Ministry of Transport | 55 km | 470,0 | 10 years | |||||
18 | Modernization of regional airports | Transport | Urgench, Bukhara, Nukus, Fergana, Namangan, Termez, Navoi, Andijan and Karshi | Ministry of Transport | 363,0 | 10 years | ||||||
19 | Modernization of Samarkand International Airport | Transport | Samarkand region | Ministry of Transport | Serving 5 million passengers a year | 150 | 15 years | |||||
20 | Construction of Tashkent-Samarkand toll road (including toll road bypassing Syrdarya-Bakht) | Transport | Tashkent, Syrdarya, Jizzakh and Samarkand regions | Ministry of Transport, Highways Committee | 290 km | 1000,0 | 30 years | |||||
21 | Construction of Tashkent-Andijan toll road (new tunnel) | Transport | Tashkent-Andijan regions | Ministry of Transport, Highways Committee | 340 km | 1000,0 | 49 years | |||||
22 | Construction of a new toll tunnel on the “Takhtakoracha” pass | Transport | Samarkand and Kashkadarya regions | Ministry of Transport, Highways Committee | 4,4 km | 50,0 | 30 years | |||||
23 | Reconstruction and modernization of 9 bus stations | Transport | Tashkent region | Ministry of Transport | Analyzing | 0,95 | 15 years | |||||
24 | Construction of customs terminals adjacent to the territory of border customs posts | Transport | Dout-ota (Republic of Karakalpakstan), Madaniyat (Andijan region), Uzbekistan (Fergana region), Gishtkoprik (Tashkent region) | State Customs Committee | “Daut-ata” – 450 per day; “Culture” 250 per day; 250 per day for Uzbekistan; construction of a customs terminal with a capacity of 350 vehicles per day. | Analyzing | Analyzing | |||||
H E A L T H C A R E |
||||||||||||
25 | Provision of hemodialysis services in the Republic of Uzbekistan | Healthcare | Tashkent, Khorezm region, Urgench, Bagat district, Karakalpakstan | Ministry of Health | 1100 patients | 9,7 | 10 years | |||||
26 | Establishment of a multidisciplinary hospital on the basis of the PPP project | Healthcare | Tashkent region | Ministry of Health | Analyzing | 1-6 | Analyzing | |||||
27 | Establishment of the Radiation Therapy Center at the Fergana Regional Oncology Center | Healthcare | Fergana region | Ministry of Health | Analyzing | 150 mln yevro | Analyzing | |||||
E D U C A T I O N |
||||||||||||
28 | Establishment of public schools on the basis of PPP | Education | Tashkent city and Tashkent region | Ministry of Public Education | Building 14 schools | 60 | 10 years | |||||
C U L T U R E |
||||||||||||
29 | Modernization of 14 parks | Culture | Tashkent city and Tashkent region | Ministry of culture | 14 parks | 7 | 10 years | |||||
T O U R I S M |
||||||||||||
30 | Construction of the dormitory of the International University of Tourism “Ipak yo‘li” | Tourism | Samarkand city | Ministry of Tourism | 252 seats | 2,3 | 30 years |