№ | Project name | Sector | Address | Initiator | Power | Cost ($ million) | contract term | Project concept | Status | |||
E N E R G Y |
||||||||||||
1 | Construction of a solar photovoltaic plant with a capacity of 100 MW | Energy | Navoi region | “Masdar” (UAE) | 100 MW | 100 | 25 years | |||||
2 | Construction of a solar photovoltaic plant with a capacity of 200 MW | Energy | Samarkand region | “Total Eren” (France) | 100 MW | 100 | 25 years | |||||
3 | Construction of a solar photovoltaic plant with a capacity of 400 MW | Energy | Samarkand region, Kattakurgan and Pastdargom t .; | Ministry of Energy | 400 MW | 400-440 | 25 years | Samarkand-Download | ||||
4 | Construction of a solar photovoltaic plant with a capacity of 200 MW | Energy | Surkhandarya region, Sherabad district | Ministry of Energy | 200 MW | 200 | 25 years | Download | ||||
5 | Construction of Syrdarya TPP with a capacity of 1500 MW (ACWA) | Energy | Syrdarya region, Shirin city. | “ACWA POWER” company | 1500 MW | 1 170 | 25 years | |||||
6 | Construction of Syrdarya TPP with a capacity of 1300 MW | Energy | Syrdarya region, Shirin city. | Ministry of Energy | 1250-1500 MW | 1 170 | Download | |||||
7 | A wind power plant with a capacity from 100 to 200 MW | Energy |
Karakalpakstan res. |
Ministry of Energy | 200 MW | 200 | ||||||
8 | Construction of a thermal power plant with a capacity of 240 MW in Tashkent region | Energy | Tashkent city | “Aksa Energy Uretim” company | 240 MW | 250 | ||||||
9 | Commissioning of the Tashkent electricity distribution network | Energy | Tashkent city | Ministry of Energy | Analyzing | Analyzing | Analyzing | |||||
10 | Commissioning of the gas supply system in Tashkent | Energy | Tashkent city | Ministry of Energy | 2,464,900 consumers | 1 200 | 20 years | |||||
11 | Construction of a thermal power plant with a capacity of 300 MW in Bukhara region | Energy | Bukhara region | Ministry of Energy | 300 Mvt | 300 | 25 years | |||||
12 | Construction of a thermal power plant with a capacity of 300 MW in Samarkand region | Energy | Samarkand region | Ministry of Energy | 300 Mvt | 300 | 25 years | |||||
C O M M UN A L S E R V I C E S |
||||||||||||
13 | Disused irrigated, unused gray and pasture lands (Pop and Mingbulok) | Communal services | Pop and Mingbulak districts of Namangan region. | Ministry of Agriculture | 1000 ga | 2.0 | 15 years | |||||
14 | Provision of irrigation and land reclamation networks in Lower Chirchik, Tashkent region to private investors | Communal services | Kuy-Chirchik district of Tashkent region | “TST AGRO CLUSTER” LLC | 37 360 ga | 43.2 billion soums | 10 years | |||||
15 | Controlling the collection and disposal of household waste | Communal services | In all regions of the republic | State Committee for Ecology and Environmental Protection | 175.1 thousand population | 0.95 | 10 years | |||||
16 | Management of household waste collection and disposal service (Tashkent region, Bekabad district) | Communal services | Tashkent city and Tashkent region (Bekabad) | State Committee for Ecology and Environmental Protection | Analyzing | Analyzing | Analyzing | |||||
17 | Transfer of drinking water supply to management in Yangibazar district of Khorezm region | Communal services | Khorezm region, Yangibazar district | “CITY BUILDING SALE” LLC | 37,868 people will be provided with water | 4000,0 mln.sum | 10 years | |||||
18 | Transfer of drinking water supply to management in Yangiarik district of Khorezm region | Communal services | Khorezm region, Yangiariq district | “CITY BUILDING SALE” LLC | 37,900 people will be provided with water | 9430,0 mln.sum | 10 years | |||||
19 | Tashkent control of heat supply systems (Private Initiative) | Communal services | Tashkent city | “VEOLIA CENTRAL & EASTERN EUROPE” French company | Production of thermal energy from 6.5 million Gcal per year | 1 393 mln.evro | 30 years | Download | ||||
20 | Reconstruction of Namangan city sewage treatment plants | Communal services | Namangan city | Ministry of Housing and Communal Services | 100 thousand m3 of wastewater treatment per day | 67,44 | 25-30 years | |||||
21 | Commissioning of water supply and sewerage systems | Communal services | Samarkand, Bukhara, Karshi, Namangan regions | Ministry of Housing and Communal Services | 75 thousand m3 of wastewater treatment per day | 120 | 25-30 years | |||||
22 | Commissioning of water supply and sewerage systems | Communal services | Angren, Bekabad, Almalyk, Chirchik and Shirin cities | Ministry of Housing and Communal Services | 120 thousand m3 of wastewater treatment per day | 4,5 | 10 years | |||||
23 | Transfer of city and district landscaping departments to the management by PPP method | Communal services | Cities and districts | City / district khokimiyats | Analyzing | Analyzing | Analyzing | |||||
24 | Organization of concrete plant and production of construction materials in the Lower Syrdarya reclamation expedition | Water management | Syrdarya region | “Meliorativ qurilish Sirdaryo” LLC | Analyzing | Analyzing | Analyzing | Download | ||||
T R A N S P O R T |
||||||||||||
25 | Construction of Tashkent-Samarkand toll road (including toll road bypassing Syrdarya-Bakht) | Transport | Tashkent, Syrdarya, Jizzakh and Samarkand regions | Ministry of Transport, Highways Committee | 290 km | 1000,0 | 30 years | |||||
26 | Construction of Tashkent-Andijan toll road (new tunnel) | Transport | Tashkent-Andijan regions | Ministry of Transport, Highways Committee | 340 km | 1000,0 | 49 years | |||||
27 | Construction of a new toll tunnel on the “Takhtakoracha” pass | Transport | Samarkand and Kashkadarya regions | Ministry of Transport, Highways Committee | 4,4 km | 50,0 | 30 years | |||||
28 | Reconstruction and modernization of 9 bus stations | Transport | Tashkent region | Ministry of Transport | Analyzing | 0,95 | 15 years | |||||
H E A L T H C A R E |
||||||||||||
29 | Provision of hemodialysis services in the Republic of Uzbekistan | Healthcare | Tashkent, Khorezm region, Urgench, Bagat district, Karakalpakstan | Ministry of Health | 1100 patients | 9,7 | 10 years | |||||
30 | Sterilization service | Healthcare | Tashkent city, Almazar district | “GRAND CROSS MEDICAL” LLC | Service capacity per month: 134,000 bix surgical and medical equipment will be sterilized. | 5,24 | 10 years | Download | ||||
31 | Post-stroke rehabilitation center on the basis of the PPP | Healthcare | It is located at 4, Otintopgan Street, Bektemir district, Tashkent 6 clinical hospitalsi |
“GOLD SPORT COMPLEX” LLC | 700 patients | 3,10 | 36 years | Download | ||||
32 | Carrying out oncological diagnostics (Potomorphological developments) |
Healthcare | Tashkent city, Chilanzar district, Bogistan street, 1 | “IPSUM PATHALOGY” LLC | 30,000 cytology, 25,000 histology, 7,315 immunohistochemistry and 3,658 immunofluorescence services are provided annually. | 0,36 | 10 years | Download | ||||
33 | Laboratory services in the Tashkent city branch of the Republican Specialized Scientific-Practical Medical Center of Oncology and Radiology | Healthcare | Tashkent city, Chilanzar district, Bogistan street, 1 | “LABCENTER” LLC | A total of 175,692 analyzes from 11 budgets in 1 year. | 1,01 | 20 years | Download | ||||
34 | Establishment of a dental center on the basis of PPP | Healthcare | In the building of the state unitary enterprise “Dental Polyclinic”, located at 69, Navoi Street, Ishtikhon, Samarkand region. | “STOMA SERVIS E’ZOZA” Private Enterprise | Dental services are provided to 51,600 patients. | 0,26 | 20 years | Download | ||||
35 | Establishment of a medical center on the basis of the PPP | Healthcare | In the building of the former 4th family polyclinic, located at 246 I.Karimov Street, Mahallot rural citizens’ counsel, Karshi city, Kashkadarya region. | “DURBEK MEDSERVIS” Private Enterprise | 5,000 patients receive inpatient care and about 10,000 patients receive outpatient care in a year | 0,11 | 10 years | Download | ||||
36 | Establishment of a medical clinic on the basis of the PPP | Healthcare | Samarkand region, Aqdarya district | “GOLD MEDIKAL CLINIK” MChJ | It provides medical care to 60,000 patients a year. | 0,53 | 15 years | Download | ||||
37 | Establishment of a laboratory center on the basis of PPP. | Healthcare | Surkhandarya region, the city of Termez | “KANI-MED HEALTHCARE” LLC | An average of 70,000 70,000 analyzes are performed per year. | 0,99 | 15 years | |||||
38 | Establishment of a medical center on the basis of PPP | Healthcare | Kashkadarya region, the city of Karshi | “NEFTGAZ TA’MIRLASH VA MONTAJ SERVIS INVEST” LLC | An average of 203,400 patients receive medical care a year. | 2,08 | 15 years | |||||
39 | Establishment of a medical center on the basis of PPP | Healthcare | Fergana region, Oltiariq district | “YUSUF OTA SALOMATLIK KLINIKASI” LLC | An average of 108,000 patients receive medical care in one year. | 1,44 | 15 years | |||||
40 | Establishment of a multidisciplinary hospital based on the PPP | Healthcare | Tashkent region | Ministry of Health | Analyzing | 1-6 | Analyzing | |||||
41 | Establishment of the Radiation Therapy Center at the Fergana Regional Oncology Center | Healthcare | Fergana region | Ministry of Health | Analyzing | 150 mln yevro | Analyzing | |||||
E D U C A T I O N |
||||||||||||
42 | Establishment of public schools on the basis of PPP | Education | Tashkent city and Tashkent region | Ministry of Public Education | Building 14 schools | 60 | 10 years | |||||
43 | Introduction of “Kundalik” program in schools | Education | Tashkent city and regions | Ministry of Public Education | Implement in all schools | 7 | 20 years | |||||
C U L T U R E |
||||||||||||
44 | Modernization of 14 parks | Madaniyat | Toshkent shahri va viloyatlar | Madaniyat vazirligi | 14 parks | 7 | 10 years | |||||
T O U R I S M |
||||||||||||
45 | Construction of the dormitory of the International University of Tourism “Ipak yo‘li” | Tourism | Samarkand city | Ministry of Tourism | 252 seats | 2,3 | 30 years |