№ | Priority directions , goals and tasks | Implementation mechanisms | Type pf the task | Duration | Total value | Controllers | Responsible ministries |
| | | | | ( financing sources ) | | |
105 | Based on Public-private partnership (PPP), to attract $ 14 billion investment in energy, transport, healthcare, education , ecology, utilities, water resources and other sectors | In 2022 – 2026, Public-private Partnership projects to be implemented with line ministries and organizations in the following areas: | PPP projects | The project terms 10-30 years | $ 13.96 billion | Deputy Prime Minister | The Ministry of Finance |
| | - 9 PPP projects worth 3147 million US dollars in energy sector; | | | (International Financial Institutions, foreign and local investors, international commercial banks and creditors funds) | J. Kochkarov | O. Isakov, |
| | - 5 PPP projects worth 8699 million US dollars in transport sector; | | | | Finance Minister | The Ministry of Investment and Foreign Trade |
| | - PPP projects worth 275 million US dollars in healthcare sector; | | | | T. Ishmetov | Sh. Vafaev, |
| | - 4 PPP projects worth 380 million US dollars in education sector; | | | | | Public-State private partnership development agency |
| | - 33 PPP projects worth 338.4 million US dollars in ecology sector; | | | | | Z. Bozorov , |
| | - 5 PPP projects worth 975 million US dollars in Communal services sector; | | | | | line ministries and agencies |
| | - 31 PPP projects worth 40.3 million US dollars in water resources and irrigation sector. | | | | | |
216 | Students accomodations to be constructed based on the public-private partnership. | In 2022 47 dormitories with 18,800 seats to be constructed. | Practical measures | In 2022 | Private funds, State budget | Deputy Prime Minister | The Ministry of Higher and Secondary Specialized Educaion |
| | | | | | | S. Buzrukhonov, |
| | | | | | | |
| | | | | | | The Ministry of Finance |
| | | | | | | J. Abruev, |
| | | | | | | |
| | | | | | | Public-privae Partnership Development Agency under the Ministry of Finance |
| | | | | | | |
| | | | | | | Z. Bozorov |
Recent Comments